Matches 1 to 50 of 119
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1822 | Stellenbosch | I632 |
2 | ![]() | 16 Feb 1801 | Stellenbosch | I149 |
3 | ![]() | 5 Apr 1812 | Stellenbosch | I55 |
4 | ![]() | 12 Jul 1988 | Stellenbosch | I1312 |
5 | ![]() | 23 Jul 1766 | Stellenbosch | I17 |
6 | ![]() | 10 Aug 1795 | Stellenbosch | I26 |
7 | ![]() | 29 Aug 1795 | Stellenbosch | I43 |
8 | ![]() | 6 Aug 1827 | Stellenbosch | I142 |
9 | ![]() | 23 Aug 1847 | Stellenbosch | I183 |
10 | ![]() | 19 Jun 1858 | Stellenbosch | I881 |
11 | ![]() | 5 Jan 1832 | Stellenbosch | I165 |
12 | ![]() | 10 Aug 1835 | Stellenbosch | I146 |
13 | ![]() | 18 Jul 1862 | Stellenbosch | I883 |
14 | ![]() | 19 Jun 1891 | Stellenbosch | I960 |
15 | ![]() | 14 Oct 1806 | Stellenbosch | I50 |
16 | ![]() | 10 Jul 1886 | Stellenbosch | I912 |
17 | ![]() | 25 Jul 1830 | Stellenbosch | I164 |
18 | ![]() | 28 May 1851 | Stellenbosch | I185 |
19 | ![]() | 12 Apr 1825 | Stellenbosch | I141 |
20 | ![]() | 27 Nov 1836 | Stellenbosch | I167 |
21 | ![]() | 11 May 1919 | Stellenbosch | I1047 |
22 | ![]() | 10 May 1890 | Stellenbosch | I914 |
23 | ![]() | 28 Aug 1880 | Stellenbosch | I909 |
24 | ![]() | 1915 | Stellenbosch | I1053 |
25 | ![]() | 28 Oct 1791 | Stellenbosch | I24 |
26 | ![]() | 28 Feb 1886 | Stellenbosch | I676 |
27 | ![]() | 13 Oct 1803 | Stellenbosch | I48 |
28 | ![]() | 16 May 1847 | Stellenbosch | I634 |
29 | ![]() | 13 Jul 1878 | Stellenbosch | I908 |
30 | ![]() | 5 Apr 1758 | Stellenbosch | I13 |
31 | ![]() | 9 Apr 1858 | Stellenbosch | I188 |
32 | ![]() | 24 May 1952 | Stellenbosch | I1329 |
33 | ![]() | 26 Oct 1843 | Stellenbosch | I181 |
34 | ![]() | 3 Feb 1790 | Stellenbosch | I23 |
35 | ![]() | 13 Dec 1793 | Stellenbosch | I25 |
36 | ![]() | 24 Sep 1724 | Stellenbosch | I8 |
37 | ![]() | 12 Sep 1829 | Stellenbosch | I143 |
38 | ![]() | 21 Oct 1966 | Stellenbosch | I1319 |
39 | ![]() | 25 May 1853 | Stellenbosch | I879 |
40 | ![]() | 28 Oct 1887 | Stellenbosch | I958 |
41 | ![]() | 11 Nov 1842 | Stellenbosch | I58 |
42 | ![]() | 5 May 1837 | Stellenbosch | I56 |
43 | ![]() | 26 Jun 1964 | Stellenbosch | I1318 |
44 | ![]() | 31 Aug 1861 | Stellenbosch | I189 |
45 | ![]() | 14 Sep 1834 | Stellenbosch | I151 |
46 | ![]() | 16 Feb 1890 | Stellenbosch | I959 |
47 | ![]() | 16 Jul 1910 | Stellenbosch | I1049 |
48 | ![]() | 3 Feb 1842 | Stellenbosch | I180 |
49 | ![]() | 15 Oct 1804 | Stellenbosch | I49 |
50 | ![]() | 12 Dec 1894 | Stellenbosch | I961 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1787 | Stellenbosch | I21 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1920 | Stellenbosch | I906 |
2 | ![]() | 7 Nov 1839 | Stellenbosch | I41 |
3 | ![]() | 3 Dec 1835 | Stellenbosch | I149 |
4 | ![]() | 2 Jan 1838 | Stellenbosch | I31 |
5 | ![]() | 22 Jun 1792 | Stellenbosch | I5 |
6 | ![]() | 6 Apr 1906 | Stellenbosch | I883 |
7 | ![]() | 2 Aug 1960 | Stellenbosch | I1056 |
8 | ![]() | 20 Nov 1873 | Stellenbosch | I50 |
9 | ![]() | 13 Aug 1830 | Stellenbosch | I164 |
10 | ![]() | 17 May 1839 | Stellenbosch | I167 |
11 | ![]() | 4 May 1877 | Stellenbosch | I1243 |
12 | ![]() | 24 Jan 1805 | Stellenbosch | I48 |
13 | ![]() | 8 Jan 1824 | Stellenbosch | I13 |
14 | ![]() | 24 Mar 1791 | Stellenbosch | I23 |
15 | ![]() | 1755 | Stellenbosch | I8 |
16 | ![]() | 5 May 1857 | Stellenbosch | I879 |
17 | ![]() | 3 Nov 1914 | Stellenbosch | I189 |
18 | ![]() | 11 May 1945 | Stellenbosch | I959 |
19 | ![]() | 1744 | Stellenbosch | I9 |
20 | ![]() | 13 Sep 1834 | Stellenbosch | I18 |
21 | ![]() | 29 Jul 1876 | Stellenbosch | I45 |
22 | ![]() | 8 Jan 1879 | Stellenbosch | I124 |
23 | ![]() | 3 Jan 1909 | Stellenbosch | I910 |
24 | ![]() | 18 Oct 1918 | Stellenbosch | I957 |
25 | ![]() | 28 Mar 1820 | Stellenbosch | I14 |
26 | ![]() | 14 Mar 1843 | Stellenbosch | I57 |
27 | ![]() | 29 Dec 1828 | Stellenbosch | I163 |
28 | ![]() | 2 Nov 1967 | Stellenbosch | I1295 |
29 | ![]() | 1730 | Stellenbosch | I10 |
30 | ![]() | 19 Oct 1958 | Stellenbosch | I963 |
31 | ![]() | 1735 | Stellenbosch | I11 |
32 | ![]() | 21 Oct 1795 | Stellenbosch | I42 |
33 | ![]() | 15 Dec 1868 | Stellenbosch | I21 |
34 | ![]() | 26 May 1822 | Stellenbosch | I19 |
35 | ![]() | 13 Mar 1838 | Stellenbosch | I147 |
36 | ![]() | 30 Apr 1826 | Stellenbosch | I162 |
37 | ![]() | 1 Apr 1862 | Stellenbosch | I46 |
38 | ![]() | 23 Dec 1802 | Stellenbosch | I47 |
39 | ![]() | 1755 | Stellenbosch | I7 |
40 | ![]() | 16 Apr 1875 | Stellenbosch | I886 |
41 | ![]() | 2 Nov 1824 | Stellenbosch | I161 |
42 | ![]() | 22 Jan 1868 | Stellenbosch | I138 |
43 | ![]() | 4 Jul 1815 | Stellenbosch | I20 |
44 | ![]() | 13 Sep 1998 | Stellenbosch | I1383 |
45 | ![]() | 16 May 1880 | Stellenbosch | I178 |
46 | ![]() | 4 Dec 1896 | Stellenbosch | I152 |
47 | ![]() | 13 Aug 1935 | Stellenbosch | I956 |
48 | ![]() | 14 Dec 1945 | Stellenbosch | I719 |
49 | ![]() | 18 Apr 1917 | Stellenbosch | I885 |
50 | ![]() | 14 Aug 1811 | Stellenbosch | I12 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 25 Jun 1792 | Stellenbosch | I5 |
2 | ![]() | 26 Jan 1805 | Stellenbosch | I48 |
3 | ![]() | 1744 | Stellenbosch | I9 |
4 | ![]() | 23 Sep 1938 | Stellenbosch | I154 |
5 | ![]() | 17 Dec 1868 | Stellenbosch | I21 |
6 | ![]() | 18 May 1880 | Stellenbosch | I178 |
7 | ![]() | 17 Aug 1811 | Stellenbosch | I12 |
Matches 1 to 16 of 16
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brink / Faure | 7 Jan 1787 | Stellenbosch | F7 |
2 | Faure / Blanckenberg | 30 Aug 1793 | Stellenbosch | F11 |
3 | Faure / BORCHERDS | 8 Jan 1876 | Stellenbosch | F227 |
4 | Faure / BOSMAN | 21 Jun 1842 | Stellenbosch | F171 |
5 | Faure / BRINK | 5 Aug 1821 | Stellenbosch | F45 |
6 | Faure / BRINK | 17 Jul 1883 | Stellenbosch | F175 |
7 | Faure / CALDWELL | 24 Aug 1818 | Stellenbosch | F43 |
8 | Faure / DE VILLIERS | 21 Oct 1857 | Stellenbosch | F233 |
9 | Faure / Harders | 6 May 1787 | Stellenbosch | F5 |
10 | Faure / HOFFMAN | 6 Sep 1817 | Stellenbosch | F44 |
11 | Faure / HOFFMAN | 6 Oct 1821 | Stellenbosch | F47 |
12 | Faure / PEPLER | 28 Dec 1909 | Stellenbosch | F264 |
13 | Faure / PRETORIUS | Stellenbosch | F266 | |
14 | Faure / SWART | 18 Mar 2011 | Stellenbosch | F348 |
15 | Faure / Wium | 29 Aug 1756 | Stellenbosch | F4 |
16 | IMMELMAN / Faure | 4 Apr 1899 | Stellenbosch | F241 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.