Matches 101 to 119 of 119
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
101 | ![]() | 1 Dec 1888 | Stellenbosch | I913 |
102 | ![]() | 3 Dec 1899 | Stellenbosch | I964 |
103 | ![]() | 17 Sep 1970 | Stellenbosch | I1320 |
104 | ![]() | 24 Feb 1864 | Stellenbosch | I892 |
105 | ![]() | 28 May 1876 | Stellenbosch | I907 |
106 | ![]() | 24 May 1896 | Stellenbosch | I962 |
107 | ![]() | 26 Feb 1809 | Stellenbosch | I51 |
108 | ![]() | 11 May 1722 | Stellenbosch | I7 |
109 | ![]() | 8 Oct 1762 | Stellenbosch | I15 |
110 | ![]() | 12 Jun 1833 | Stellenbosch | I145 |
111 | ![]() | 12 Apr 1906 | Stellenbosch | I966 |
112 | ![]() | 17 Sep 1820 | Stellenbosch | I138 |
113 | ![]() | 8 May 1824 | Stellenbosch | I161 |
114 | ![]() | 23 Nov 1853 | Stellenbosch | I638 |
115 | ![]() | 14 Jun 1884 | Stellenbosch | I677 |
116 | ![]() | 6 Aug 1853 | Stellenbosch | I186 |
117 | ![]() | 12 Jun 1837 | Stellenbosch | I644 |
118 | ![]() | 13 Jun 1864 | Stellenbosch | I956 |
119 | ![]() | 11 Oct 1803 | Stellenbosch | I59 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.