Name | Hester Susanna FAURE | |
Nickname | Hettie | |
Born | 12 Dec 1894 | Stellenbosch ![]() |
Gender | Female | |
Died | 7 Sep 1967 | Ermelo ![]() |
Person ID | I961 | Faure family in South Africa | Faure Family in South Africa |
Last Modified | 17 Sep 2017 |
Father | Albert FAURE, b. 18 Jul 1862, Stellenbosch ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Susanna Margaretha NAUDE, b. 13 Jun 1864, Stellenbosch ![]() ![]() | |
Relationship | Birth | |
Family ID | F240 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.