Name | Johannes BRINK | |
Born | 15 Nov 1753 | Paarl ![]() |
Gender | Male | |
Died | 2 Jan 1838 | Stellenbosch ![]() |
Person ID | I31 | Faure family in South Africa |
Last Modified | 2 Jun 2017 |
Family | Susanna Justina FAURE, b. 8 Oct 1762, Stellenbosch ![]() | |
Married | 7 Jan 1787 | Stellenbosch ![]() |
Last Modified | 2 Jun 2017 | |
Family ID | F7 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.