Name | Aletta Hendrina Elisabeth FAURE | |
Born | 12 Apr 1825 | Stellenbosch ![]() |
Gender | Female | |
Person ID | I141 | Faure family in South Africa | Faure Family in South Africa |
Last Modified | 31 Aug 2017 |
Father | Johannes Gysbertus FAURE, b. 6 Dec 1796, Stellenbosch ![]() ![]() | |
Relationship | Birth | |
Mother | Magteld Johanna HOFFMAN, b. 1799, Cape Town ![]() | |
Relationship | Birth | |
Married | 6 Sep 1817 | Stellenbosch ![]() |
Family ID | F44 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.1, written by Darrin Lythgoe 2001-2019.